Sub-processors
Last updated 12 October 2026
WAppoint uses a small number of third-party service providers to operate the platform. This page lists the providers actually used by the current production architecture, their purpose and the category of processing. Some providers are only involved when the relevant feature is configured (for example SMS delivery or analytics).
| Provider | Purpose | Category | Region / location |
|---|---|---|---|
| Neon | Serverless PostgreSQL database hosting (stores all application data) | Database | Cloud (United States) |
| Paddle | Subscription billing, payments and merchant of record for paid plans and SMS credit packs | Billing | United Kingdom / global |
| Resend | Transactional email delivery (booking confirmations, reminders, cancellations) — used when email delivery is configured | Transactional email | United States |
| Infobip or Twilio | SMS delivery for confirmations and reminders — the active provider depends on WAppoint configuration; SMS is centrally managed by WAppoint | SMS delivery | Global |
| Google (Google Analytics) | Aggregate traffic analytics — only when enabled by WAppoint and only after the visitor consents to analytics cookies | Analytics | Ireland / global |
| Cloud VPS hosting provider | Running the WAppoint application servers (self-managed virtual private server) | Hosting | As provisioned for production |
Changes
We may add or replace sub-processors as the service evolves. Material changes to sub-processors that process end-customer appointment data will be reflected on this page. Business customers acting as controllers can subscribe to changes by contacting us via /contact.
More information
How WAppoint uses processors is set out in our Data Processing Addendum. How we handle personal data more generally is in our Privacy Policy.